BITE ME PRO LEAGUE
The Pro League
Most people take a food challenge once, for fun. These creators do it for a living — and this is where their results count. Every finish on this board happened at a real restaurant, on camera, in public.
THE HOST CITY RACE
Most Completed Challenges Hosts the Championship
The restaurant with the most completed challenges becomes the host — and its city becomes Host City. It comes down to time and completion: no finish, no clock, no count. Documented-era leader: Kendall's Restaurant · Noble, Oklahoma — 2 timed finishes (the 8:04 record, beaten by a 6:12). Timed finishes break ties: Depot Grill also holds 2 completions, but untimed — so Kendall's leads.
How the League Works
1 · QUALIFY
Be a food-challenge creator — five or more challenge videos. Season Zero is the documented era: standings are compiled from public results. From Season 1, pros qualify with finishes logged and verified right here on the Challenge Board.
2 · COMPETE
Season Zero ranks pros on documented wins and records — wins first, then fastest finishes. A result counts only when it is a completion with a time. Season 1 counts only board finishes, checked in and verified on this site. Members play for Bite Points; pros play for the record.
3 · CLAIM YOUR PAGE
Pros claim their profile to lock in their record, add their channels, and fly the Pro flag. Claiming is free — reach us through the Contact page.
Season Zero — Founding Standings
| # | PRO | DOCUMENTED WINS & RECORDS | FASTEST FINISH | LATEST RESULT |
|---|---|---|---|---|
| 1 | Katina DeJarnett — Katina Eats Kilos | 3 | 5:48 | Alto Pizza — Super-Sized Alto Pizza Record |
| 2 | Max Stanford — Max Vs Food | 3 | 6:12 | Funki Griller — 100oz Steak Challenge, 25:03 ✓ |
| 3 | Randy Santel — Atlas | 3 | 6:58 | Bobby Hebert's — Cajun Cannon Burger |
| 4 | Naader Reda — Freak Eating | 3 | 11:57 | Loveland Dairy Whip — new Tub O' Fun record |
| 5 | Raina Huang | 3 | ~16:50 | Detroit Coney Grill — house record: 71 patties |
| 6 | Molly Schuyler | 2 | ~6 min | El Mariachi — 7-Pound Burrito record holder |
| 7 | Radim Dvoracek — Steel Rod Radim | 2 | 10:55 | Algood Diner — Rush Tow Truck Burger |
| 8 | Adam Moran — Beard Meats Food | 2 | 14:26 | Wagon Train BBQ — beat the 15:51 record |
| 9 | Jack Eatzz | 2 | 14:45 | Smashed 'N Fried — house record 15:06 ✓ |
| 10 | Joel Hansen — Model vs Food | 2 | — | Burger Factory — the CN Tower, beaten only by him |
| 11 | James Webb | 2 | — | Bribie Island — back-to-back annual wing winner |
| 12 | Chase Parsons | 1 | 5:06 | Grizzly Manor Cafe — new Pancake record |
| 13 | Adam Scherr | 1 | 6:19 | Snapper Vick's — Meat Castle |
| 14 | Stan Van Gorden | 1 | ~9–10 min | Dave's Pizza Garage — Jackpot Pizza |
| 15 | Logan Parke | 1 | ~10:25 | Chubby's — Burger and Fries |
| 16 | Leah Shutkever | 1 | ~14:41 | Poor Boys — Big Rib Challenge |
| 17 | Kyle Can Eat | 1 | ~22 min | Pixie Restaurant — triple-portion Coney Dogs |
| 18 | JJ Da Lion | 1 | 24:07 | Celia's Kitchen — Man vs Food Challenge |
| 19 | Will Morse | 1 | 29:55 | GrindWitTryz — Mayjah Moco, inside the limit |
| 20 | Miki Sudo | 1 | — | Pizza Mia — new house record on an undefeated challenge |
| 21 | Derek Jacobs | 1 | — | Hot Rod 50's Diner — new house record |
| 22 | Kiyoaki Omori | 1 | — | Ribs & Beer — record holder for almost a decade |
Untimed documented finishes still count toward a restaurant's Host City total. Season Zero is the documented era — standings are compiled from public results — the creators' own published videos and confirmations from the restaurants themselves. ✓ = confirmed by the restaurant itself. Every other result is documented in the creator's own published videos or posts. A missing or wrong result? Tell us through the Contact page and we'll check the tape. Season Zero is the founding table; the first full season and its championship will be announced here.